| VHF - 144MHz |
| Callsign | Score |
| CT1HIX/P | 43183 |
| CR5M (op.CT1HSN) | 32634 |
| CT1FBF/P | 29708 |
| CT1REP/P | 27816 |
| CT2JAH/P | 25214 |
| CT2JNM/P | 24787 |
| CT2ISB | 18125 |
| CT1AL/P | 17549 |
| CT2ILN/P | 15092 |
| CT2FFC/P | 15036 |
| CT5JUC/P | 14714 |
| CT1EMX | 11746 |
| CT1AKJ | 9632 |
| CT1FIL | 9490 |
| CT1AVR | 5621 |
| CT2ILI | 4800 |
| CT4HA | 3468 |
| CT5KHJ | 3015 |
| CT2JIC | 2888 |
| CT1ESQ | 2864 |
| CT1ELF | 2756 |
| CT1EWD | 2509 |
| CT1IZW | 2467 |
| CT1FOQ | 2004 |
| CT2HKN | 1567 |
| CT1FAC | 520 |
| CT4DK | 288 |
| CT1JIB | 246 |
| CT2JBD | 73 |
| CT2GZP/P | 3 |
| CT2GKS/P | N/D |
| CT5IPX/P | N/D |
| CT2GYM | N/D |
|
| UHF - 432MHz |
| Callsign | Score |
| CT2ISB | 18125 |
| CT2JNM/P | 17381 |
| CR5M (op.CT1HSN) | 16500 |
| CT2JAH/P | 14749 |
| CT1FBF/P | 13692 |
| CT1REP/P | 11142 |
| CT2ILN/P | 9474 |
| CT2FFC/P | 9444 |
| CT5JUC/P | 9168 |
| CT1FIL | 6750 |
| CT1AKJ | 4696 |
| CT1AVR | 2016 |
| CT1ELF | 1473 |
| CT2JIC | 1433 |
| CT1ESQ | 1257 |
| CT1FOQ | 1101 |
| CT1EMX | 416 |
| CT1FAC | 332 |
| CT1AL/P | 124 |
| CT1JIB | 20 |
| CT2GZP/P | 2 |
|
| UHF - 1200MHz |
| Callsign | Score |
| CR5M (op.CT1HSN) | 1407 |
| CT1FBF/P | 698 |
| CT1AVR | 105 |
| CT1ELF | 64 |
| CT1AKJ | 35 |
| CT1JIB | 0 |
|