REP - Rede dos Emissores Portugueses HQ
Claimed score for 2015:

The Portuguese Head Quarter team for 2015:
| Band - Mode | |
| 160m SSB | CT1EEB |
| 160m CW | |
| 80m SSB | CT1APE |
| 80m CW | CT2GMH |
| 40m SSB | CR7AFM (12-18h59), CT1BXT (19-01h59), CT2IOV (02-06h59), CT7ABP/CR7AJI (07-12h) |
| 40m CW | CS7ACO (12-16h59), CT1ELZ (22-12h) |
| 20m SSB | CT1ENV/CT1HXB/CT1DSV (12-12h) |
| 20m CW | CT1BOH (12-16.59h), CS7ACO (17-07h59H), CT1BOH (08-12h) |
| 15m SSB | CT2IOV (12-15h59), CT1ESV (16-06h59), CT2IOV (07-12h) |
| 15m CW | CT1DBS (12-12h) |
| 10m SSB | CT1DVV (12-22h59), CR7AFM (23-01h59), CT7ABP/CR7AJI, CT1BXT (06-12h) |
| 10m CW |
The CR5HQ team will be linked using WIN-TEST tunnel. The server is installed on a dedicated server and each team uses wTtunel.
73s CR5HQ Coord.